Objects
Objects registered in the Space Robotics Bench, from manipulable items such as pegs, bolts, blocks, and rock samples to payloads, pedestals, and lights.

Construction Blocks
Lego Block 1X1 (lego_block_1x1)

| Type | modular_element |
| Variant | Dataset |
| Collision | sdf |
| Density | 800 kg/m³ |
Lego Block 1X2 (lego_block_1x2)

| Type | modular_element |
| Variant | Dataset |
| Collision | sdf |
| Density | 800 kg/m³ |
Lego Block 1X3 (lego_block_1x3)

| Type | modular_element |
| Variant | Dataset |
| Collision | sdf |
| Density | 800 kg/m³ |
Lego Block 1X4 (lego_block_1x4)

| Type | modular_element |
| Variant | Dataset |
| Collision | sdf |
| Density | 800 kg/m³ |
Lego Block 2X2 (lego_block_2x2)

| Type | modular_element |
| Variant | Dataset |
| Collision | sdf |
| Density | 800 kg/m³ |
Lego Block 2X3 (lego_block_2x3)

| Type | modular_element |
| Variant | Dataset |
| Collision | sdf |
| Density | 800 kg/m³ |
Lego Block 2X4 (lego_block_2x4)

| Type | modular_element |
| Variant | Dataset |
| Collision | sdf |
| Density | 800 kg/m³ |
Random Lego Block (random_lego_block)

| Type | modular_element |
| Variant | Dataset |
| Collision | sdf |
| Density | 800 kg/m³ |
Geological Samples
Apollo Sample (apollo_sample)

| Type | common |
| Variant | Dataset |
| Collision | convexHull |
| Density | 2000 kg/m³ |
Asteroid (asteroid)

| Type | common |
| Variant | Procedural |
| Collision | convexHull |
| Density | 2000 kg/m³ |
Lunalab Boulder (lunalab_boulder)

| Type | common |
| Variant | Dataset |
| Collision | convexHull |
| Density | 2000 kg/m³ |
Mars Rock (mars_rock)

| Type | common |
| Variant | Procedural |
| Collision | convexHull |
| Density | 2000 kg/m³ |
Moon Rock (moon_rock)

| Type | common |
| Variant | Procedural |
| Collision | convexHull |
| Density | 2000 kg/m³ |
Random Rock (random_rock)

| Type | common |
| Variant | Procedural |
| Collision | convexHull |
| Density | 2000 kg/m³ |
Sample Tube (sample_tube)

| Type | common |
| Variant | Dataset |
| Collision | convexDecomposition |
| Density | 1500 kg/m³ |
Spaceport Moon Rock (spaceport_moon_rock)

| Type | common |
| Variant | Dataset |
| Collision | convexHull |
| Density | 2000 kg/m³ |
Hardware
Bolt M8 (bolt_m8)

| Type | common |
| Variant | Dataset |
| Collision | sdf |
Bolt M8 Tight (bolt_m8_tight)

| Type | common |
| Variant | Dataset |
| Collision | sdf |
Hole (hole)

| Type | common |
| Variant | Procedural |
| Collision | – |
Nut M8 (nut_m8)

| Type | common |
| Variant | Dataset |
| Collision | – |
Nut M8 Tight (nut_m8_tight)

| Type | common |
| Variant | Dataset |
| Collision | – |
Peg (peg)

| Type | common |
| Variant | Procedural |
| Collision | sdf |
| Density | 1000 kg/m³ |
Profile Hole (profile_hole)

| Type | common |
| Variant | Dataset |
| Collision | – |
Profile Peg (profile_peg)

| Type | common |
| Variant | Dataset |
| Collision | boundingCube |
| Density | 1000 kg/m³ |
Short Profile Peg (short_profile_peg)

| Type | common |
| Variant | Dataset |
| Collision | boundingCube |
| Density | 1000 kg/m³ |
Other
Beam (beam)

| Type | common |
| Variant | Primitive |
| Collision | – |
| Density | 250 kg/m³ |
Beneficiation Unit (beneficiation_unit)

| Type | common |
| Variant | Dataset |
| Collision | convexDecomposition |
| Density | 1000 kg/m³ |
Cargo Bay (cargo_bay)

| Type | payload |
| Variant | Dataset |
| Collision | convexDecomposition |
| Density | 1000 kg/m³ |
Husky Payload Lunalab (husky_payload_lunalab)

| Type | payload |
| Variant | Dataset |
| Collision | – |
| Density | 500 kg/m³ |
Industrial Pedestal100 (industrial_pedestal100)

| Type | pedestal |
| Variant | Dataset |
| Collision | – |
Industrial Pedestal25 (industrial_pedestal25)

| Type | pedestal |
| Variant | Dataset |
| Collision | – |
Industrial Pedestal50 (industrial_pedestal50)

| Type | pedestal |
| Variant | Dataset |
| Collision | – |
Projector Light (projector_light)

| Type | light |
| Variant | Dataset |
| Collision | – |
Raph Shovel (raph_shovel)

| Type | payload |
| Variant | Dataset |
| Collision | – |
Primitive Shapes
Random Shape (random_shape)

| Type | common |
| Variant | Primitive |
| Collision | – |
| Density | 1000 kg/m³ |
Structures & Containers
Solar Panel (solar_panel)

| Type | common |
| Variant | Dataset |
| Collision | sdf |
| Density | 500 kg/m³ |