Tools
Registered grippers, hands, and end-of-arm tools attach to robot arms for manipulation, sample collection, and assembly.

Active
Allegro Hand (allegro_hand)

| Type | tool |
| Variant | Dataset |
| Domains | – |
| Collision | – |
Electric Screwdriver M3 (electric_screwdriver_m3)

| Type | tool |
| Variant | Dataset |
| Domains | – |
| Collision | – |
Electric Screwdriver M5 (electric_screwdriver_m5)

| Type | tool |
| Variant | Dataset |
| Domains | – |
| Collision | – |
Franka Hand (franka_hand)

| Type | tool |
| Variant | Dataset |
| Domains | – |
| Collision | – |
Kinova300 (kinova300)

| Type | tool |
| Variant | Dataset |
| Domains | – |
| Collision | – |
Robotiq Hand E (robotiq_hand_e)

| Type | tool |
| Variant | Dataset |
| Domains | – |
| Collision | convexHull |
Shadow Hand (shadow_hand)

| Type | tool |
| Variant | Dataset |
| Domains | – |
| Collision | – |
So Arm100 Gripper (so_arm100_gripper)

| Type | tool |
| Variant | Dataset |
| Domains | – |
| Collision | – |
Passive
Manual Screwdriver M3 (manual_screwdriver_m3)

| Type | tool |
| Variant | Dataset |
| Domains | – |
| Collision | sdf |
| Density | 1500 kg/m³ |
Manual Screwdriver M5 (manual_screwdriver_m5)

| Type | tool |
| Variant | Dataset |
| Domains | – |
| Collision | sdf |
| Density | 1500 kg/m³ |
Random Scoop (random_scoop)

| Type | tool |
| Variant | Dataset |
| Domains | – |
| Collision | – |
Scoop (scoop)

| Type | tool |
| Variant | Procedural |
| Domains | – |
| Collision | sdf |
Scoop Custom1 (scoop_custom1)

| Type | tool |
| Variant | Dataset |
| Domains | – |
| Collision | sdf |
Scoop Custom2 (scoop_custom2)

| Type | tool |
| Variant | Dataset |
| Domains | – |
| Collision | sdf |
Scoop Custom3 (scoop_custom3)

| Type | tool |
| Variant | Dataset |
| Domains | – |
| Collision | sdf |
Scoop Rectangular (scoop_rectangular)

| Type | tool |
| Variant | Dataset |
| Domains | – |
| Collision | sdf |
Scoop Spherical (scoop_spherical)

| Type | tool |
| Variant | Dataset |
| Domains | – |
| Collision | sdf |
Scoop Triangular (scoop_triangular)

| Type | tool |
| Variant | Dataset |
| Domains | – |
| Collision | sdf |